Where is the VIN in the Bmw Seria 2?
Select your car's generation to see the exact VIN number locations
VIN Location Overview for Bmw Seria 2
5 generationsSelect the generation of your car to see the exact VIN number locations
| Generation & Years | Typical VIN Locations | Details | |
|---|---|---|---|
| F22 2017 2017 | 1) B-Pillar Compliance Label (Door Jamb Sticker) 2) Windshield VIN Plate (Dashboard) 3) Engine Bay VIN Stamping (Chassis Stamping) | View details |
| F23 2015 2017 | B-Pillar (Door Jamb) Label Windshield (Dashboard) Engine Bay (Chassis Stamping) | View details |
| F45 2018 2019 | Manufacturer label on the B-pillar (front right door jamb) VIN plate visible through the front windshield (dashboard corner) Engine bay chassis stamping (right strut tower) | View details |
| F46 2015 2019 | Front passenger door jamb / B-pillar manufacturer label Windshield (public VIN plate) Engine bay (stamped VIN on body metal) | View details |
| F78 2019 2019 | B-Pillar / Door Jamb Manufacturer Label Engine Bay VIN Stamp (Strut Tower) Windshield VIN Plate (Dashboard) | View details |
F22 2017 2017
1) B-Pillar Compliance Label (Door Jamb Sticker) 2) Windshield VIN Plate (Dashboard)
+1
F23 2015 2017
B-Pillar (Door Jamb) Label Windshield (Dashboard)
+1
F45 2018 2019
Manufacturer label on the B-pillar (front right door jamb) VIN plate visible through the front windshield (dashboard corner)
+1
F46 2015 2019
Front passenger door jamb / B-pillar manufacturer label Windshield (public VIN plate)
+1
F78 2019 2019
B-Pillar / Door Jamb Manufacturer Label Engine Bay VIN Stamp (Strut Tower)
+1
Don't see your generation?
Try scanning simple VIN code. Our scanner will automatically identify the Make, Model and Generation.
Scan VIN