Where is the VIN in the Volkswagen Golf?
Select your car's generation to see the exact VIN number locations
VIN Location Overview for Volkswagen Golf
6 generationsSelect the generation of your car to see the exact VIN number locations
| Generation & Years | Typical VIN Locations | Details | |
|---|---|---|---|
| III 1996 1997 | Service Book (VIN Data Sticker) Boot/Trunk Floor (Vehicle Data Sticker) B-Pillar / Door Jamb VIN Sticker/Plate
+2 | View details |
| IV 1998 2003 | Engine Bay β Firewall / Plenum Chamber (Stamped VIN) Engine Bay β Strut Tower Manufacturer Sticker (VIN Label) Windshield β Lower Corner VIN Plate (Dashboard View)
+3 | View details |
| V 2004 2008 | B-Pillar (Driverβs Door Jamb Label) Windshield (Lower Dashboard VIN Plate) Engine Bay (Stamped on Frame Rail / Inner Fender)
+1 | View details |
| VI 2009 2016 | Engine Bay β Right Suspension Turret / Fender Apron (Stamped VIN) Windshield β Lower Corner (VIN Plate) Boot / Trunk β Data Sticker Under Carpet
+1 | View details |
| | VII 2013 2019 | Door B-Pillar (Passenger Side β VIN Sticker) Door B-Pillar (Driver Side β Secondary VIN Label) Windshield (Dashboard VIN Plate)
+1 | View details |
| VIII 2020 2022 | Windshield (Dashboard VIN Plate) B-Pillar / Door Jamb VIN Sticker Engine Bay (Stamped on Strut Tower / Inner Fender)
+1 | View details |
III 1996 1997
Service Book (VIN Data Sticker) Boot/Trunk Floor (Vehicle Data Sticker)
+3
IV 1998 2003
Engine Bay β Firewall / Plenum Chamber (Stamped VIN) Engine Bay β Strut Tower Manufacturer Sticker (VIN Label)
+4
V 2004 2008
B-Pillar (Driverβs Door Jamb Label) Windshield (Lower Dashboard VIN Plate)
+2
VI 2009 2016
Engine Bay β Right Suspension Turret / Fender Apron (Stamped VIN) Windshield β Lower Corner (VIN Plate)
+2
VII 2013 2019
Door B-Pillar (Passenger Side β VIN Sticker) Door B-Pillar (Driver Side β Secondary VIN Label)
+2
VIII 2020 2022
Windshield (Dashboard VIN Plate) B-Pillar / Door Jamb VIN Sticker
+2
Don't see your generation?
Try scanning simple VIN code. Our scanner will automatically identify the Make, Model and Generation.
Scan VIN