Where is the VIN in the Volkswagen Passat?
Select your car's generation to see the exact VIN number locations
VIN Location Overview for Volkswagen Passat
8 generationsSelect the generation of your car to see the exact VIN number locations
| Generation & Years | Typical VIN Locations | Details | |
|---|---|---|---|
| | A32 2012 2014 | Engine Bay (Firewall / Rain Tray / Shock Tower Support) Windshield (Lower Corner of Dashboard) Driver’s Side Door Pillar (B-Pillar Sticker) | View details |
| A33 2016 2019 | 1) Windshield (dashboard VIN plate) 2) Driver’s door jamb / B-pillar label 3) Engine bay (stamped VIN on frame/strut tower area)
+1 | View details |
| A34 2020 2021 | Windshield / dashboard VIN plate (driver’s side) Driver’s B-pillar certification label (door jamb) Engine bay chassis stamp (passenger-side frame rail / apron)
+1 | View details |
| B5 1997 1999 | 1) Firewall / Plenum Chamber (Engine Bay VIN Stamp) 2) Manufacturer Label (Door Jamb / B-Pillar Sticker) 3) Windshield (Dashboard VIN Plate)
+1 | View details |
| B55 2000 2004 | Engine Bay – Firewall/Bulkhead Stamp (Plenum Chamber) Dashboard / Windshield VIN Plate (Lower Corner) Trunk/Boot – Build Sticker (Spare Wheel Well) | View details |
| B6 2005 2009 | Windshield (Dash Plate) B-Pillar (Door Jamb Label) Trunk / Boot Floor (Data Sticker)
+2 | View details |
| | B7 2010 2011 | Windshield VIN plate (dashboard) Engine bay stamped VIN (inner fender / scuttle area) Spare wheel well data sticker (trunk/boot floor)
+1 | View details |
| B8 2015 2021 | 1) Engine Bay — Right Strut Tower / Inner Fender (Stamped VIN) 2) Windshield — Lower Corner VIN Plate (Visible VIN) 3) Driver Door Area — B-Pillar / Door Jamb VIN Label (Sticker)
+1 | View details |
A32 2012 2014
Engine Bay (Firewall / Rain Tray / Shock Tower Support) Windshield (Lower Corner of Dashboard)
+1
A33 2016 2019
1) Windshield (dashboard VIN plate) 2) Driver’s door jamb / B-pillar label
+2
A34 2020 2021
Windshield / dashboard VIN plate (driver’s side) Driver’s B-pillar certification label (door jamb)
+2
B5 1997 1999
1) Firewall / Plenum Chamber (Engine Bay VIN Stamp) 2) Manufacturer Label (Door Jamb / B-Pillar Sticker)
+2
B55 2000 2004
Engine Bay – Firewall/Bulkhead Stamp (Plenum Chamber) Dashboard / Windshield VIN Plate (Lower Corner)
+1
B6 2005 2009
Windshield (Dash Plate) B-Pillar (Door Jamb Label)
+3
B7 2010 2011
Windshield VIN plate (dashboard) Engine bay stamped VIN (inner fender / scuttle area)
+2
B8 2015 2021
1) Engine Bay — Right Strut Tower / Inner Fender (Stamped VIN) 2) Windshield — Lower Corner VIN Plate (Visible VIN)
+2
Don't see your generation?
Try scanning simple VIN code. Our scanner will automatically identify the Make, Model and Generation.
Scan VIN